Due Expenses
Money out. Search by SN, title, vendor, or category.
| SN | Title | Category | Date | Status | Amount |
|---|---|---|---|---|---|
| EXP-13 | Utilities share | Studio | 2026-01-06 | Due | $95.00 |
| EXP-14 | Utilities share | Studio | 2026-02-06 | Due | $99.00 |
| EXP-15 | Utilities share | Studio | 2026-03-06 | Due | $103.00 |
| EXP-16 | Utilities share | Studio | 2026-04-06 | Due | $107.00 |
| EXP-17 | Utilities share | Studio | 2026-05-06 | Due | $111.00 |
| EXP-18 | Utilities share | Studio | 2026-06-06 | Due | $115.00 |
| EXP-19 | Utilities share | Studio | 2026-07-06 | Due | $119.00 |
| EXP-20 | Utilities share | Studio | 2026-08-06 | Due | $123.00 |
| EXP-21 | Utilities share | Studio | 2026-09-06 | Due | $127.00 |
| EXP-22 | Utilities share | Studio | 2026-10-06 | Due | $131.00 |
| Total | $1,404.00 | ||||
Sample studio. Login to keep your own books, or write PageInvoice.
